Distributed tracing, JVM diagnostics, and database intelligence in a single Java agent — including tenant-aware traces, an AI-driven query tuning advisor, and zero-touch Kubernetes injection.
Improve performance, reduce IT costs, and support sustainable IT operations.
Every capability listed below is implemented and available in the Dynaperf agent.
This comparison reflects capabilities currently implemented in the Dynaperf agent, evaluated against publicly documented New Relic APM features.
| Capability | New Relic | Dynaperf |
|---|---|---|
| Tracing & Diagnostics | ||
| Distributed request tracing (flame graphs, span timing, P50/P95/P99) | ✓ | ✓ |
| Full query text + bind variables + rows affected, inline per trace entry | obfuscated by default | ✓ |
| Slow-query stack trace capture (configurable threshold) | ✓ | ✓ |
| Trace-detail timeline correlated with JVM/pod/host metrics on the same screen | separate dashboards | ✓ |
| Thread/CPU profiling on demand | ✓ | ✓ |
| Database & Query Intelligence | ||
| AI-driven query tuning advisor (index candidates + rewrites, ranked by cost reduction) | ✗ | ✓ |
| Table health checks (bloat, dead tuples, missing indexes) | ✗ | ✓ |
| Avg rows returned in aggregated query stats | ✗ | ✓ |
| JDBC connection pool leak detection (configurable) | ✗ | ✓ |
| Multi-Tenancy & Access | ||
| Automatic tenant tagging on traces (config-driven, no code changes) | ✗ manual NRQL faceting | ✓ |
| Tenant-filterable trace list | ✗ | ✓ |
| Multi-tenant RBAC (seeded Viewer/Admin roles, forced password reset) | ✓ | ✓ |
| LDAP authentication | ✓ | ✓ |
| Pools, Gauges & Infrastructure | ||
| Thread pool utilization % charts (multiple pools, busy vs. max) | requires custom dashboard | ✓ |
| Connection pool utilization % charts (multiple pools) | requires custom dashboard | ✓ |
| Auto-discovery of thread & connection pools (zero manual config) | timing only | ✓ |
| Custom gauges from any discovered MBean attribute | ✓ | ✓ |
| Thread CPU / Process CPU / Process Mem, out of the box | ✓ | ✓ |
| Platform & Deployment | ||
| Kubernetes zero-touch injection (mutating admission webhook, no manifest edits) | requires sidecar configuration | ✓ |
| K8s pod metrics (CPU throttling, cgroup v1/v2) | ✓ | ✓ |
| Self-hosted / fully offline embedded mode (no SaaS dependency) | ✗ SaaS-only | ✓ |
| Anomaly detection & dynamic baselines | ✓ | ✓ |
| Synthetic monitoring (multi-location HTTP checks) | ✓ | ✓ |
| Alert routing (Slack, PagerDuty, HealthChecks.io, email, webhook) | ✓ | ✓ |
| Where New Relic Leads | ||
| Browser / RUM monitoring | ✓ | ✗ |
| Mobile agent SDKs | ✓ | ✗ |
| OpenTelemetry / OTLP ingestion | ✓ | ✗ proprietary protobuf |
| Formal SLO management UI | ✓ | ✗ alert thresholds only |
Purpose-built visibility into your PostgreSQL fleet — identifying high-cost queries, missing indexes, and bloat before they affect production performance.
In addition to the platform, Dynaperf provides hands-on consulting from engineers experienced in tuning distributed Java systems in production environments.
Hands-on performance tuning engagements covering the databases most commonly deployed alongside Java applications — from query plan analysis to replication topology.
Server-specific tuning for the JVMs and application servers running your production workloads.
Dynaperf APM is scheduled for release in Q3 2026. Register to receive early access, preferential pricing, and the opportunity to provide input on the product roadmap.
Your email address will be used solely to communicate updates regarding the Dynaperf early access program.